<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Studiofluid, Inc. &#187; Sustainability</title>
	<atom:link href="http://www.studiofluid.com/category/observed/sustainability/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.studiofluid.com</link>
	<description>Los Angeles Graphic Design and Web Design</description>
	<lastBuildDate>Sun, 03 Jan 2010 05:28:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Thoughts from the GoGreen Expo</title>
		<link>http://www.studiofluid.com/2009/01/go-green-convention/</link>
		<comments>http://www.studiofluid.com/2009/01/go-green-convention/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 21:10:17 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[alternative transportation]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[convention]]></category>
		<category><![CDATA[critique]]></category>
		<category><![CDATA[electric vehicles]]></category>
		<category><![CDATA[expo]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[los angeles]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[tradeshow]]></category>

		<guid isPermaLink="false">http://www.studiofluid.com/?p=627</guid>
		<description><![CDATA[<p></p>I spent Friday attending the GoGreen expo at the Los Angeles Convention Center; meeting people, checking out the scene and generally observing how people are branding and marketing their “green” businesses. As expected, the display booths ran the gamut from those pursuing meaningful contributions, to the occasional “greenwashing” , to those you might find at [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I spent Friday attending the GoGreen expo at the Los Angeles Convention Center; meeting people, checking out the scene and generally observing how people are branding and marketing their “green” businesses. As expected, the display booths ran the gamut from those pursuing meaningful contributions, to the occasional “greenwashing” , to those you might find at any craft show across the country.</p>
<p><a href="http://gogreenexpo.com/index.php"><img src="http://www.studiofluid.com/wp-content/uploads/2009/01/gogreen.jpg" alt="gogreen expo" title="gogreen" width="500" height="104" class="alignnone size-full wp-image-636" /></a></p>
<p>What stood out was the significant amount of companies with decent ideas, yet their presentations failed to address a few basic questions:</p>
<ul>
<li> What exactly do you do?</li>
<li> How are you different from the next booth over?</li>
<li> Why does your product matter to me?</li>
</ul>
<p>If developing a new business was as simple as developing an innovative product, many more companies would succeed. As it turns out, helping people understand the story behind your product and why they should care about it, is every bit as important as the product itself. Unfortunately, this is why so many more companies with great aspirations and products fail to reach their full potential.</p>]]></content:encoded>
			<wfw:commentRss>http://www.studiofluid.com/2009/01/go-green-convention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daniel Sperling / 2 Billion Cars</title>
		<link>http://www.studiofluid.com/2009/01/daniel-sperling/</link>
		<comments>http://www.studiofluid.com/2009/01/daniel-sperling/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 20:30:54 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[News & Notable]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[automobile]]></category>
		<category><![CDATA[autos]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[client]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[npr]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[ucdavis]]></category>

		<guid isPermaLink="false">http://www.studiofluid.com/?p=577</guid>
		<description><![CDATA[<p></p>Yesterday, in conjunction with the Detriot Auto Show, NPR aired an interview with Daniel Sperling and regarding his book Two Billion Cars. He discusses the global impacts of our cars, and what is on the horizon for sustainable transportation. In 2008 Studiofluid created an infographic to help communicate the concepts Dr. Sperling presents in his [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.amazon.com/gp/product/0195376641/ref=s9sims_c2_14_img1-rfc_g1_si1?pf_rd_m=ATVPDKIKX0DER&#038;pf_rd_s=center-2&#038;pf_rd_r=1F1N2B6RAWQG62Y671RN&#038;pf_rd_t=101&#038;pf_rd_p=463383371&#038;pf_rd_i=507846"><img class="size-full wp-image-580" title="twobillioncars_02" src="http://www.studiofluid.com/wp-content/uploads/2009/01/twobillioncars_02.jpg" alt="Two Billion Cars by Daniel Sperling" width="150" height="224" /></a></p>
<p>Yesterday, in conjunction with the Detriot Auto Show, NPR aired an interview with Daniel Sperling and regarding his book <a href="http://www.amazon.com/gp/product/0195376641/ref=s9sims_c2_14_img1-rfc_g1_si1?pf_rd_m=ATVPDKIKX0DER&amp;pf_rd_s=center-2&amp;pf_rd_r=1F1N2B6RAWQG62Y671RN&amp;pf_rd_t=101&amp;pf_rd_p=463383371&amp;pf_rd_i=507846">Two Billion Cars</a>. He discusses the global impacts of our cars, and what is on the horizon for sustainable transportation.</p>
<p>In 2008 <a href="http://www.studiofluid.com/uc-davis/">Studiofluid created an infographic</a> to help communicate the concepts Dr. Sperling presents in his book, as well as to U.S. congress and audiences throughout the world. It feels good to see our work serving it's purpose and helping people understand some important global topics.</p>
<p><a href="http://www.studiofluid.com/uc-davis/"><img src="http://www.studiofluid.com/wp-content/uploads/2008/05/ucdavis_info_04-500x294.png" alt="ucdavis_info_04" title="ucdavis_info_04" width="500" height="294" class="alignnone size-medium wp-image-615" /></a></p>
<p>You can listen to the interview over on <a href="http://www.npr.org/templates/story/story.php?storyId=99375553">NPR's site</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.studiofluid.com/2009/01/daniel-sperling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eco-Fatigue</title>
		<link>http://www.studiofluid.com/2008/02/eco-fatigue/</link>
		<comments>http://www.studiofluid.com/2008/02/eco-fatigue/#comments</comments>
		<pubDate>Sun, 10 Feb 2008 22:52:09 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[eco]]></category>
		<category><![CDATA[trend]]></category>

		<guid isPermaLink="false">http://www.studiofluid.com/?p=406</guid>
		<description><![CDATA[<p></p>If you’re sick of the trendy eco-movement, (i.e. supposed eco-sensibility of useless products), be encouraged that we’re in the ’spike’ which will be followed by by a ‘dip’ and then solid acceptance over time. (Thanks, Alissa).]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.mediabistro.com/unbeige/compostmodern/postcompostmodern_now_what_75369.asp"><img src="http://www.studiofluid.com/wp-content/uploads/2008/02/valeriecompost2-500x375.jpg" alt="Sociology of Change" title="Sociology of Change" width="500" height="375" class="alignnone size-medium wp-image-411" /></a></p>
<p>If you’re sick of the trendy eco-movement, (i.e. supposed eco-sensibility of useless products), be encouraged that we’re in the ’spike’ which will be followed by by a ‘dip’ and then solid acceptance over time.</p>
<p>(Thanks, <a href="http://www.mediabistro.com/unbeige/compostmodern/postcompostmodern_now_what_75369.asp">Alissa</a>).</p>]]></content:encoded>
			<wfw:commentRss>http://www.studiofluid.com/2008/02/eco-fatigue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
