<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Studiofluid &#187; Ideas</title>
	<atom:link href="http://www.studiofluid.com/category/observed/ideas/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.studiofluid.com</link>
	<description>Los Angeles Graphic Design &#124; Branding, Packaging &#38; Website Design</description>
	<lastBuildDate>Tue, 31 Jan 2012 22:02:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Geometric Packaging</title>
		<link>http://www.studiofluid.com/2009/10/geometric-packaging/</link>
		<comments>http://www.studiofluid.com/2009/10/geometric-packaging/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 01:08:52 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[coca cola]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[doritos]]></category>
		<category><![CDATA[food and beverage]]></category>
		<category><![CDATA[geometric]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[innovative]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[Packaging]]></category>

		<guid isPermaLink="false">http://www.studiofluid.com/?p=1154</guid>
		<description><![CDATA[Experimental Packaging with a Angular Twist]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thedieline.com/blog/2009/09/coca-cola-can-concept.html"><img src="http://www.studiofluid.com/wp-content/uploads/2009/10/6a00d8345250f069e20120a58754db970b-550wi-500x471.jpg" alt="Concept Coca-Cola Can by Dzmitry Samal" title="Concept Coca-Cola Can by Dzmitry Samal" width="500" height="471" class="alignnone size-medium wp-image-1155" /></a></p>
<p>Will we be seeing geometric packaging hitting the shelves in the near future?<br />
<span id="more-1154"></span><br />
<a href="http://www.behance.net/Gallery/Doritos-Packaging-Concept/314549"><img src="http://www.studiofluid.com/wp-content/uploads/2009/10/doritos-packaging-3-500x361.jpg" alt="Concept Doritos Packaging by Petar Pavlov" title="Concept Doritos Packaging by Petar Pavlov" width="500" height="361" class="alignnone size-medium wp-image-1156" /></a></p>
<p>If it&#8217;s up to the imagination of students <a href="http://www.thedieline.com/blog/2009/09/coca-cola-can-concept.html">Dzmitry Samal</a> and <a href="http://www.behance.net/Gallery/Doritos-Packaging-Concept/314549">Petar Pavlov</a> maybe we will. These Buckminster Fuller-esque packaging structures mark a distinct departure for Doritos and Coca-Cola.</p>
<p>Clearly these multi-faceted structures may pose challenges to implement. And of course the increased costs and environmental impact would need to be factored in. Do you think we&#8217;ll be seeing more of this come to market in the food and beverage packaging? Maybe in another industry?</p>
<p>What are your thoughts?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.studiofluid.com/2009/10/geometric-packaging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design in Transit</title>
		<link>http://www.studiofluid.com/2009/10/design-in-transit-interns-visit-studiofluid/</link>
		<comments>http://www.studiofluid.com/2009/10/design-in-transit-interns-visit-studiofluid/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 21:58:11 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Friends]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[los angeles]]></category>
		<category><![CDATA[Print Design]]></category>
		<category><![CDATA[student]]></category>
		<category><![CDATA[Studiofluid]]></category>
		<category><![CDATA[tour]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[vacation]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.studiofluid.com/?p=1132</guid>
		<description><![CDATA[Designers visiting Studiofluid from Germany]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.designintransit.de/index.php/idea.html"><img src="http://www.studiofluid.com/wp-content/uploads/2009/10/DesignInTransit-500x380.png" alt="German Designers Visit Studiofluid in Los Angeles" title="Design In Transit: Adventurous Graphic Designers" width="500" height="380" class="alignnone size-medium wp-image-1133" /></a></p>
<p>We&#8217;d like to welcome Clara and Katarina, the <a href="http://www.designintransit.de/index.php/idea.html">Design in Transit</a> duo, to Los Angeles, California and the US of A.<br />
<span id="more-1132"></span><br />
These two adventurous ladies are here from Germany, taking a tour of the west coast and hoping to gain graphic design experience in the process. About a month ago, they emailed from Germany to set up a time to come by and get a tour of Studiofluid on their arrival in L.A.</p>
<p>As short-term interns, they&#8217;ve contributed to an advertising campaign and website design. But it hasn&#8217;t been all work. We&#8217;ve shared a few meals together, have taken a few sightseeing tours of some highlights to check out in Los Angeles. Next week I think we&#8217;re going together to check out the <a href="http://www.826la.org/store/">Echo Park Time Travel Mart</a> for some packaging and general design awesomeness inspiration.</p>
<p>I&#8217;ve also introduced the DIT ladies to a few other design firms in the area that might be interesting for them to visit. If you&#8217;re in Los Angeles, San Francisco or maybe even Portland and you want to collaborate with Design in Transit, they&#8217;d love to hear from you. To invite them out for some good American beer or just say hello, you can get in touch at: designintransit @ hotmail dot de — and tell them Studiofluid sent ya.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.studiofluid.com/2009/10/design-in-transit-interns-visit-studiofluid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Write Sabrina</title>
		<link>http://www.studiofluid.com/2009/06/write-sabrina/</link>
		<comments>http://www.studiofluid.com/2009/06/write-sabrina/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 01:07:38 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Friends]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[baseman]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[dark]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[font]]></category>
		<category><![CDATA[graphite]]></category>
		<category><![CDATA[hand]]></category>
		<category><![CDATA[lettering]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[milton glaser]]></category>
		<category><![CDATA[name]]></category>
		<category><![CDATA[pencil]]></category>
		<category><![CDATA[postcard]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[sabrina]]></category>
		<category><![CDATA[sagmeister]]></category>
		<category><![CDATA[sketch]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://www.studiofluid.com/?p=918</guid>
		<description><![CDATA[I was recently contacted by Sabrina Vega to be a part of her online / book project. The image above is my postcard submission to her project, which is this… “A couple of years ago in 2006 , right after I graduated from Texas State University, I had the idea to collect my name, Sabrina [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sabrinadesignproject.blogspot.com/2009/06/card-20-benjamin-r-thompson.html"><img src="http://www.studiofluid.com/wp-content/uploads/2009/06/sabrina_postcard-500x384.jpg" alt="sabrina_postcard" title="sabrina_postcard" width="500" height="384" class="alignnone size-medium wp-image-919" /></a></p>
<p>I was recently contacted by <a href="http://sabrinadesignproject.blogspot.com">Sabrina Vega</a> to be a part of her online / book project. The image above is my postcard submission to her project, which is this…<br />
<span id="more-918"></span></p>
<blockquote><p>“A couple of years ago in 2006 , right after I graduated from Texas State University, I had the idea to collect my name, Sabrina in every shape and form I could think of…”</p></blockquote>
<p>Working on <a href="http://sabrinadesignproject.blogspot.com/2009/06/card-20-benjamin-r-thompson.html">my submission</a> was a rewarding experience—in particular getting my hands dirty with a <a href="http://www.studiofluid.com/wp-content/uploads/2009/06/sabrina_postcard.jpg">soft pencil</a> to fill in the background.</p>
<p>I was honored to be included among some high profile contributors such as <a href="http://sabrinadesignproject.blogspot.com/2008/12/card-five-51100-milton-glaser-new-york.html">Milton Glaser</a>, <a href="http://sabrinadesignproject.blogspot.com/2008/12/card-two-1100-stephan-sagmeister-new.html">Stafan Sagmeister</a>, and <a href="http://sabrinadesignproject.blogspot.com/2009/02/card-37-gary-baseman.html">Gary Baseman</a>. I think my favorite is done by <a href="http://sabrinadesignproject.blogspot.com/2009/01/card-eighteen-93100-kim-roberson-santa.html">Kim Robertson</a>, who created an anagram our of Sabrina&#8217;s first and last names, turning it into &#8220;A Bar in Vegas.&#8221;</p>
<p>Thanks Sabrina, and good luck with your book!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.studiofluid.com/2009/06/write-sabrina/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Furnishing the Studio</title>
		<link>http://www.studiofluid.com/2009/06/furnishing-the-studio/</link>
		<comments>http://www.studiofluid.com/2009/06/furnishing-the-studio/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 18:06:32 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Studiofluid]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[customerservice]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[desk]]></category>
		<category><![CDATA[dwell]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[furnishings]]></category>
		<category><![CDATA[furniture]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[los angeles]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[recommended]]></category>
		<category><![CDATA[rendering]]></category>
		<category><![CDATA[sketchup]]></category>
		<category><![CDATA[smallbusiness]]></category>
		<category><![CDATA[studio]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://www.studiofluid.com/?p=892</guid>
		<description><![CDATA[When we were looking for the right furniture to outfit the studio, finding the right solution took quite a while… And then I discovered Infinite Storage Solutions, based in San Clemente, CA. I knew I had finally found the right company, and within 20 minutes I was in the car, driving down to see the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-688" title="Live/Work Space" src="http://www.studiofluid.com/wp-content/uploads/2009/06/dsc_2401.jpg" alt="Live/Work Space"></p>
<p>When we were looking for the right furniture to outfit the studio, finding the right solution took quite a while…<br />
<span id="more-892"></span><br />
And then I discovered <a href="http://issdesigns.com/">Infinite Storage Solutions</a>, based in San Clemente, CA. I knew I had finally found the right company, and within 20 minutes I was in the car, driving down to see the product in their showroom.</p>
<p><img class="alignnone size-full wp-image-688" title="Standing Height Desk" src="http://www.studiofluid.com/wp-content/uploads/2009/06/dsc_2418.jpg" alt="Standing Height Desk for cutting, drawing and printing"></p>
<p><img class="alignnone size-full wp-image-688" title="Desk and Storage by ISS Designs" src="http://www.studiofluid.com/wp-content/uploads/2009/06/img_8654.jpg" alt="L-shaped Desk by ISS Designs"></p>
<p>ISS is based on a modular system of sturdy extruded aluminum rails, which—as their name suggests—can be customized for an infinite number of useful configurations. We&#8217;re thrilled with the L-shaped desk and standing height work station, for the function as well as the attention to detail and minimal lines of the ISS system.</p>
<p>I also love the product is made right here in the USA, and that they&#8217;re a family owned and run business. In fact, during my visit, John and Mona they invited me to join them for pizza in the break room with their staff and kids. It&#8217;s always nice to meet people who are creating their own opportunities through innovation—and thriving.</p>
<p><img class="alignnone size-full wp-image-688" title="SketchUp Model" src="http://www.studiofluid.com/wp-content/uploads/2009/06/sketchup01.jpg" alt="SketchUp Model provided by ISS"></p>
<p><img class="alignnone size-full wp-image-688" title="ISS Designs in Google SketchUp" src="http://www.studiofluid.com/wp-content/uploads/2009/06/sketchup02.jpg" alt="See your purchase in the context of your room"></p>
<p>ISS actually custom designs your furniture in Google <a href="http://sketchup.google.com/intl/en/">SketchUp</a> so you can evaluate in 3D before purchasing. You can even drop their SketchUp files into your floor plan and see how it will fit into your space.</p>
<p>Their customer service is top-notch too. (Thanks, Kristy!) What else could you ask for? If you&#8217;re in the market for a workspace, you would be wise to give <a href="http://www.issdesigns.com/">ISS Designs</a> a closer look.</p>
<p>And if you&#8217;re headed to the <a href="http://www.dwellondesign.com">Dwell on Design</a> Expo in L.A. this month, make sure you stop by the ISS <a href="http://www.dwellondesign.com/index.php?option=com_content&#038;view=section&#038;layout=blog&#038;id=12&#038;Itemid=244">exhibitor booth</a>, and tell them Studiofluid sent ya.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.studiofluid.com/2009/06/furnishing-the-studio/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Staying Focused</title>
		<link>http://www.studiofluid.com/2009/05/staying-focused/</link>
		<comments>http://www.studiofluid.com/2009/05/staying-focused/#comments</comments>
		<pubDate>Wed, 27 May 2009 14:20:34 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[ben thompson]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[GTD]]></category>
		<category><![CDATA[link]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[smallbusiness]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[Studiofluid]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.studiofluid.com/?p=848</guid>
		<description><![CDATA[Struggling to stay on task? Jumping from here to there and back to here, only to forget where here was. Sometimes it&#8217;s difficult to stay focused… Over at the Toilet Paper Entrepreneur, a group of entrepreneurs contributed their best strategies for staying focused and getting things done, and Ben&#8217;s idea is featured at #10. Here&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Struggling to stay on task? Jumping from here to there and back to here, only to forget where here was. Sometimes it&#8217;s difficult to stay focused…<br />
<span id="more-848"></span><br />
Over at the <a href="http://www.toiletpaperentrepreneur.com/blog/how-to-stay-focused-63-very-focused-ways">Toilet Paper Entrepreneur</a>, a group of entrepreneurs contributed their best strategies for staying focused and getting things done, and Ben&#8217;s idea is featured at #10.</p>
<p>Here&#8217;s a link the the <a href="http://macfreedom.com/">Freedom App</a>, which is highly recommended for those of you on the Mac.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.studiofluid.com/2009/05/staying-focused/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Visible are you On the Web?</title>
		<link>http://www.studiofluid.com/2009/05/how-visible-is-your-web-site/</link>
		<comments>http://www.studiofluid.com/2009/05/how-visible-is-your-web-site/#comments</comments>
		<pubDate>Wed, 06 May 2009 23:39:28 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Studiofluid]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[ranking]]></category>
		<category><![CDATA[score]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[smallbusiness]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[visitor]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.studiofluid.com/?p=831</guid>
		<description><![CDATA[Yes, it&#8217;s no surprise that your website needs to reflect your brand. And yes, it should look great. And while we&#8217;re at it, your site might as well be intuitive and elegant for your visitors to get around. But is that enough? Not exactly. Your site also needs to be visible to search engines if [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://website.grader.com"><img src="http://www.studiofluid.com/wp-content/uploads/2009/05/websitegrader2.png" alt="Studiofluid recieved a WebsiteGrader score 91 with an Alexa rank of 755,131 which is in the top 2.7 % of all websites." title="Studiofluid WebsiteGrader 91" width="105" height="115" class="alignnone size-full wp-image-840" /></a></p>
<p>Yes, it&#8217;s no surprise that your website needs to reflect your brand. And yes, it should look great. And while we&#8217;re at it, your site might as well be intuitive and elegant for your visitors to get around. But is that enough?<br />
<span id="more-831"></span><br />
Not exactly. Your site also needs to be visible to search engines if your customer is going to find you in the first place. (Making your site visible to search engines is called &#8220;Search Engine Optimization&#8221; or &#8220;SEO.&#8221;)</p>
<p>At some point, when you&#8217;ve got all the fundamentals in place, partnering with a dedicated SEO company may be the right decision. But if you&#8217;re a small to mid-sized business, building your site properly and adding quality content will likely be money much better spent.</p>
<p>So how is your site currently scoring? If you have a existing site, now you can get an objective analysis by <a href="http://website.grader.com">Website Grader</a> for free!</p>
<p><em>Website Grader is a free seo tool that measures the marketing effectiveness of a website. It provides a score that incorporates things like website traffic, SEO, social popularity and other technical factors. It also provides some basic advice on how the website can be improved from a marketing perspective.</em></p>
<p>On May 5, 2009, Studiofluid recieved a WebsiteGrader score 91 with an Alexa rank of 755,131 which is in the top 2.7 % of all websites.</p>
<h3>How did your site score?</h3>
<p>If you&#8217;re looking to revamp your low-scoring website, or build a new site right from the ground up, Studiofluid can help. We build efficient and intuitive websites that are easy for your visitors to use, and that allow you the best possible visibility to search engines like Yahoo! and Google.</p>
<p>And yeah, your site will look great too.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.studiofluid.com/2009/05/how-visible-is-your-web-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Graphic Design Day</title>
		<link>http://www.studiofluid.com/2009/04/world-graphic-design-day/</link>
		<comments>http://www.studiofluid.com/2009/04/world-graphic-design-day/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 22:27:43 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[aiga]]></category>
		<category><![CDATA[celebration]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[losangeles]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.studiofluid.com/?p=812</guid>
		<description><![CDATA[April 27th. Ah, yes. Today is the day we look forward to all year long. A wonderful day dedicated to celebrate the profession of graphic and communication design. And by celebrating, I mean that we&#8217;re putting the finishing touches on some client work and drafting some new proposals. Unfortunately I see no mention of it [...]]]></description>
			<content:encoded><![CDATA[<p>April 27th. Ah, yes. Today is the day we look forward to all year long.<br />
<span id="more-812"></span><br />
A wonderful day dedicated to <a href="http://en.wikipedia.org/wiki/World_graphic_design_day">celebrate the profession of graphic and communication design</a>. And by celebrating, I mean that we&#8217;re putting the finishing touches on some client work and drafting some new proposals.</p>
<p>Unfortunately I see no mention of it in our <a href="http://aigalosangeles.org/">AIGA Los Angeles</a> chapter.</p>
<p>And today is the 15th anniversary. Who knew? Now we do.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.studiofluid.com/2009/04/world-graphic-design-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Part-Time Entrepreneurs</title>
		<link>http://www.studiofluid.com/2009/04/trendwatching/</link>
		<comments>http://www.studiofluid.com/2009/04/trendwatching/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 16:18:12 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[trend]]></category>
		<category><![CDATA[Web Site Design]]></category>

		<guid isPermaLink="false">http://www.studiofluid.com/?p=800</guid>
		<description><![CDATA[Trendwatching has an interesting article about how more people are taking entrepreneurial steps to supplement their income. Keep scrolling, there are a lot of solid ideas and unique business models made possible through our increasingly connected world. What sorts of business ideas do you have in mind for a side business? When do you think [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://trendwatching.com/trends/sellsumers/">Trendwatching</a> has an interesting article about how more people are taking entrepreneurial steps to supplement their income. </p>
<p>Keep scrolling, there are a lot of solid ideas and unique business models made possible through our increasingly connected world. What sorts of business ideas do you have in mind for a side business? When do you think you&#8217;ll take the steps to make your dream happen?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.studiofluid.com/2009/04/trendwatching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Startup in a Shaky Economy?</title>
		<link>http://www.studiofluid.com/2009/03/startup-in-a-shaky-economy/</link>
		<comments>http://www.studiofluid.com/2009/03/startup-in-a-shaky-economy/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 21:47:49 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[weak dollar]]></category>
		<category><![CDATA[y combinator]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.studiofluid.com/?p=778</guid>
		<description><![CDATA[I get so energized talking with other entrepreneurs. Yeah, there is a lot of doom-and-gloom news out there, but there are also incredible opportunities for those courageous enough to take action. Just this week I met with three people who are taking control of their own careers, who are now partnering with Studiofluid to help [...]]]></description>
			<content:encoded><![CDATA[<p>I get so energized talking with other entrepreneurs. Yeah, there is a lot of doom-and-gloom news out there, but there are also incredible opportunities for those courageous enough to take action.<br />
<span id="more-778"></span><br />
Just this week I met with three people who are taking control of their own careers, who are now partnering with Studiofluid to help launch their ideas with impact.</p>
<p>If you find yourself on the fence about your next business move, you might want to give this a read. Business Coach and Venture Capitalist Paul Graham shares his insights on <a href="http://www.paulgraham.com/badeconomy.html">why to start a startup in a bad economy</a>. Some of these really jumped out at me:</p>
<ul>
<li>If you&#8217;re the right sort of person, you&#8217;ll win even in a bad economy. And if you&#8217;re not, a good economy won&#8217;t save you.</li>
<li>If you&#8217;re worried about threats to the survival of your company, don&#8217;t look for them in the news. Look in the mirror.</li>
<li>Startups often make things cheaper, so in that respect they&#8217;re better positioned to prosper in a recession than big companies.</li>
<li>Another advantage of bad times is that there&#8217;s less competition&#8230; If everyone else is cowering in a corner, you may have a whole car to yourself.</li>
</ul>
<p>Also worth checking out is Paul&#8217;s latest company, <a href="http://ycombinator.com/">Y Combinator</a>, which specializes in funding early stage startups.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.studiofluid.com/2009/03/startup-in-a-shaky-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Art of Visualizing Ideas</title>
		<link>http://www.studiofluid.com/2009/03/the-art-of-visualizing-ideas/</link>
		<comments>http://www.studiofluid.com/2009/03/the-art-of-visualizing-ideas/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 21:23:30 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[aiga]]></category>
		<category><![CDATA[association]]></category>
		<category><![CDATA[graphic arts]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://www.studiofluid.com/?p=782</guid>
		<description><![CDATA[Jessica Helfand and William Drenttel put together a short film posted on the AIGA site (American Institute Graphic Arts) based on her thought provoking text on the presence and pervasiveness of Graphic Design in our world. “…Graphic design is the boldly directional arrows on street signs and the blurred, frenetic typography on the title sequence [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.aiga.org/resources/content/1/0/8/7/documents/designis_en.mpg"><img src="http://www.studiofluid.com/wp-content/uploads/2009/03/graphicdesign.jpg" alt="What is Graphic Design" title="AIGA Graphic Design" width="500" height="383" class="alignnone size-full wp-image-783" /></a></p>
<p>Jessica Helfand and William Drenttel put together a <a href="http://www.aiga.org/content.cfm/what-is-design">short film</a> posted on the AIGA site (<a href="http://www.aiga.org">American Institute Graphic Arts</a>) based on her thought provoking text on the presence and pervasiveness of Graphic Design in our world.<br />
<span id="more-782"></span><br />
“…Graphic design is the boldly directional arrows on street signs and the blurred, frenetic typography on the title sequence to E.R. It is the bright green logo for the New York Jets and the monochromatic front page of the Wall Street Journal. It is hang-tags in clothing stores, postage stamps and food packaging, fascist propaganda posters and brainless junk mail…”</p>
<p>Graphic Design is deeply rooted in the past and the meaning we&#8217;ve assigned to images and symbols over many centuries. Understanding and reinterpreting those meanings is one aspect of graphic design that I find so fascinating.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.studiofluid.com/2009/03/the-art-of-visualizing-ideas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.aiga.org/resources/content/1/0/8/7/documents/designis_en.mpg" length="7879622" type="video/mpeg" />
		</item>
	</channel>
</rss>

