<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Studiofluid, Inc. &#187; Business</title>
	<atom:link href="http://www.studiofluid.com/category/observed/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.studiofluid.com</link>
	<description>Los Angeles Graphic Design and Web Design</description>
	<lastBuildDate>Sun, 03 Jan 2010 05:28:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Geometric Packaging</title>
		<link>http://www.studiofluid.com/2009/10/geometric-packaging/</link>
		<comments>http://www.studiofluid.com/2009/10/geometric-packaging/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 01:08:52 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[coca cola]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[doritos]]></category>
		<category><![CDATA[food and beverage]]></category>
		<category><![CDATA[geometric]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[innovative]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[Packaging]]></category>

		<guid isPermaLink="false">http://www.studiofluid.com/?p=1154</guid>
		<description><![CDATA[<p></p>Will we be seeing geometric packaging hitting the shelves in the near future? If it's up to the imagination of students Dzmitry Samal and Petar Pavlov maybe we will. These Buckminster Fuller-esque packaging structures mark a distinct departure for Doritos and Coca-Cola. Clearly these multi-faceted structures may pose challenges to implement. And of course the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.thedieline.com/blog/2009/09/coca-cola-can-concept.html"><img src="http://www.studiofluid.com/wp-content/uploads/2009/10/6a00d8345250f069e20120a58754db970b-550wi-500x471.jpg" alt="Concept Coca-Cola Can by Dzmitry Samal" title="Concept Coca-Cola Can by Dzmitry Samal" width="500" height="471" class="alignnone size-medium wp-image-1155" /></a></p>
<p><a href="http://www.behance.net/Gallery/Doritos-Packaging-Concept/314549"><img src="http://www.studiofluid.com/wp-content/uploads/2009/10/doritos-packaging-3-500x361.jpg" alt="Concept Doritos Packaging by Petar Pavlov" title="Concept Doritos Packaging by Petar Pavlov" width="500" height="361" class="alignnone size-medium wp-image-1156" /></a></p>
<p>Will we be seeing geometric packaging hitting the shelves in the near future? If it's up to the imagination of students <a href="http://www.thedieline.com/blog/2009/09/coca-cola-can-concept.html">Dzmitry Samal</a> and <a href="http://www.behance.net/Gallery/Doritos-Packaging-Concept/314549">Petar Pavlov</a> maybe we will. These Buckminster Fuller-esque packaging structures mark a distinct departure for Doritos and Coca-Cola.</p>
<p>Clearly these multi-faceted structures may pose challenges to implement. And of course the increased costs and environmental impact would need to be factored in. Do you think we'll be seeing more of this come to market in the food and beverage packaging? Maybe in another industry? </p>
<p>What are your thoughts?</p>]]></content:encoded>
			<wfw:commentRss>http://www.studiofluid.com/2009/10/geometric-packaging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pasadena Symphony Branding</title>
		<link>http://www.studiofluid.com/2009/08/pasadena-symphony-branding/</link>
		<comments>http://www.studiofluid.com/2009/08/pasadena-symphony-branding/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 22:30:57 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[News & Notable]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Studiofluid]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[cms]]></category>
		<category><![CDATA[content management system]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[logotype]]></category>
		<category><![CDATA[los angeles]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[orchestra]]></category>
		<category><![CDATA[pasadena]]></category>
		<category><![CDATA[preview]]></category>
		<category><![CDATA[Print Design]]></category>
		<category><![CDATA[symphony]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[webdesign]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[wordpress]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.studiofluid.com/?p=1024</guid>
		<description><![CDATA[<p></p>We're happy to announce that Studiofluid is working closely with the Pasadena Symphony and POPS on a massive re-branding effort. We're helping them with a new identity system for their various orchestras, stationery and print collateral, the 2010 season brochure, and a completely redesigned web site. Here's a sneak peak of the progress we've been [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>We're happy to announce that Studiofluid is working closely with the <a href="http://www.pasadenasymphony-pops.org">Pasadena Symphony and POPS</a> on a massive re-branding effort. We're helping them with a new identity system for their various orchestras, stationery and print collateral, the 2010 season brochure, and a completely redesigned web site.</p>
<p><img class="alignnone size-full wp-image-1027" title="The New Pasadena Symphony and POPS Branding and Web Site" src="http://www.studiofluid.com/wp-content/uploads/2009/08/PasadenaSymphonyWebSite.jpg" alt="&lt;br /&gt; Sneak Peak at the new Pasadena Symphony and POPS Branding and Web Site" width="500" height="401" /></p>
<p>Here's a sneak peak of the progress we've been making on the branding and web site. Stay tuned for the results, which will make a splash in September!</p>
<p>UPDATE: Check out more of the project in the <a title="pasadena symphony branding and web site" href="http://www.studiofluid.com/pasadena-symphony-and-pops/">work section</a>, and visit the new <a title="Pasadena Symphony and POPS" href="http://pasadenasymphony-pops.org">pasadenasymphony-pops.org</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.studiofluid.com/2009/08/pasadena-symphony-branding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Furnishing the Studio</title>
		<link>http://www.studiofluid.com/2009/06/furnishing-the-studio/</link>
		<comments>http://www.studiofluid.com/2009/06/furnishing-the-studio/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 18:06:32 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Studiofluid]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[apartment]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[customerservice]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[desk]]></category>
		<category><![CDATA[dwell]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[furnishings]]></category>
		<category><![CDATA[furniture]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[los angeles]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[recommended]]></category>
		<category><![CDATA[rendering]]></category>
		<category><![CDATA[sketchup]]></category>
		<category><![CDATA[smallbusiness]]></category>
		<category><![CDATA[studio]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://www.studiofluid.com/?p=892</guid>
		<description><![CDATA[<p></p>When we were looking for the right furniture to outfit the studio, I spent many hours over many weeks trying to find the right solution. And then I discovered Infinite Storage Solutions, based in San Clemente, CA. I knew I had finally found the right company, and within 20 minutes I was in the car, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="alignnone size-full wp-image-688" title="Live/Work Space" src="http://www.studiofluid.com/wp-content/uploads/2009/06/dsc_2401.jpg" alt="Live/Work Space"></p>
<a name="heading-0"><h3>When we were looking for the right furniture to outfit the studio, I spent many hours over many weeks trying to find the right solution.</h3></a>
<p>And then I discovered <a href="http://issdesigns.com/">Infinite Storage Solutions</a>, based in San Clemente, CA. I knew I had finally found the right company, and within 20 minutes I was in the car, driving down to see the product in their showroom.</p>
<p><img class="alignnone size-full wp-image-688" title="Standing Height Desk" src="http://www.studiofluid.com/wp-content/uploads/2009/06/dsc_2418.jpg" alt="Standing Height Desk for cutting, drawing and printing"></p>
<p><img class="alignnone size-full wp-image-688" title="Desk and Storage by ISS Designs" src="http://www.studiofluid.com/wp-content/uploads/2009/06/img_8654.jpg" alt="L-shaped Desk by ISS Designs"></p>
<p>ISS is based on a modular system of sturdy extruded aluminum rails, which—as their name suggests—can be customized for an infinite number of useful configurations. We're thrilled with the L-shaped desk and standing height work station, for the function as well as the attention to detail and minimal lines of the ISS system.</p>
<p>I also love the product is made right here in the USA, and that they're a family owned and run business. In fact, during my visit, John and Mona they invited me to join them for pizza in the break room with their staff and kids. It's always nice to meet people who are creating their own opportunities through innovation—and thriving.</p>
<p><img class="alignnone size-full wp-image-688" title="SketchUp Model" src="http://www.studiofluid.com/wp-content/uploads/2009/06/sketchup01.jpg" alt="SketchUp Model provided by ISS"></p>
<p><img class="alignnone size-full wp-image-688" title="ISS Designs in Google SketchUp" src="http://www.studiofluid.com/wp-content/uploads/2009/06/sketchup02.jpg" alt="See your purchase in the context of your room"></p>
<p>ISS actually custom designs your furniture in Google <a href="http://sketchup.google.com/intl/en/">SketchUp</a> so you can evaluate in 3D before purchasing. You can even drop their SketchUp files into your floor plan and see how it will fit into your space.</p>
<p>Their customer service is top-notch too. (Thanks, Kristy!) What else could you ask for? If you're in the market for a workspace for your small business, or if you have a live/work space like we do, you would be wise to give <a href="http://www.issdesigns.com/">ISS Designs</a> a closer look. </p>
<p>And if you're headed to the <a href="http://www.dwellondesign.com">Dwell on Design</a> Expo in L.A. this month, make sure you stop by the ISS <a href="http://www.dwellondesign.com/index.php?option=com_content&#038;view=section&#038;layout=blog&#038;id=12&#038;Itemid=244">exhibitor booth</a>, and tell them Studiofluid sent ya.</p>]]></content:encoded>
			<wfw:commentRss>http://www.studiofluid.com/2009/06/furnishing-the-studio/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Staying Focused</title>
		<link>http://www.studiofluid.com/2009/05/staying-focused/</link>
		<comments>http://www.studiofluid.com/2009/05/staying-focused/#comments</comments>
		<pubDate>Wed, 27 May 2009 14:20:34 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[News & Notable]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Studiofluid]]></category>
		<category><![CDATA[ben thompson]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[GTD]]></category>
		<category><![CDATA[link]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[smallbusiness]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.studiofluid.com/?p=848</guid>
		<description><![CDATA[<p></p>Over at the Toilet Paper Entrepreneur, a group of entrepreneurs contributed their best strategies for staying focused and getting things done. Ben's idea is featured at #10. Here's a link the the Freedom App, which is highly recommended for those of you on the Mac.]]></description>
			<content:encoded><![CDATA[<p></p><p>Over at the <a href="http://www.toiletpaperentrepreneur.com/blog/how-to-stay-focused-63-very-focused-ways">Toilet Paper Entrepreneur</a>, a group of entrepreneurs contributed their best strategies for staying focused and getting things done.</p>
<p>Ben's idea is featured at #10.</p>
<p>Here's a link the the <a href="http://macfreedom.com/">Freedom App</a>, which is highly recommended for those of you on the Mac.</p>]]></content:encoded>
			<wfw:commentRss>http://www.studiofluid.com/2009/05/staying-focused/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Visible are you On the Web?</title>
		<link>http://www.studiofluid.com/2009/05/how-visible-is-your-web-site/</link>
		<comments>http://www.studiofluid.com/2009/05/how-visible-is-your-web-site/#comments</comments>
		<pubDate>Wed, 06 May 2009 23:39:28 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[News & Notable]]></category>
		<category><![CDATA[Studiofluid]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[ranking]]></category>
		<category><![CDATA[score]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[smallbusiness]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[visitor]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.studiofluid.com/?p=831</guid>
		<description><![CDATA[<p></p>Yes, it's no surprise that your web site needs to reflect your brand. And yes, it should look great. And while we're at it, your site might as well be intuitive and elegant for your visitors to get around. But is that enough? Not exactly. Your site also needs to be visible to search engines [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://website.grader.com"><img src="http://www.studiofluid.com/wp-content/uploads/2009/05/websitegrader2.png" alt="Studiofluid recieved a WebsiteGrader score 91 with an Alexa rank of 755,131 which is in the top 2.7 % of all websites." title="Studiofluid WebsiteGrader 91" width="105" height="115" class="alignnone size-full wp-image-840" /></a></p>
<a name="heading-0"><h3>Yes, it's no surprise that your web site needs to reflect your brand. And yes, it should look great. And while we're at it, your site might as well be intuitive and elegant for your visitors to get around. </h3></a>
<p>But is that enough? </p>
<p>Not exactly. Your site also needs to be visible to search engines if your customer is going to find you in the first place. (Making your site visible to search engines is called "Search Engine Optimization" or "SEO.")</p>
<p>At some point, when you've got all the fundamentals in place, partnering with a dedicated SEO company may be the right decision. But if you're a small to mid-sized business, building your site properly and adding quality content will likely be money much better spent.</p>
<p>So how is your site currently scoring? If you have a existing site, now you can get an objective analysis by <a href="http://website.grader.com">Website Grader</a> for free!</p>
<p><em>Website Grader is a free seo tool that measures the marketing effectiveness of a website. It provides a score that incorporates things like website traffic, SEO, social popularity and other technical factors. It also provides some basic advice on how the website can be improved from a marketing perspective.</em></p>
<p>On May 5, 2009, Studiofluid recieved a WebsiteGrader score 91 with an Alexa rank of 755,131 which is in the top 2.7 % of all websites.</p>
<a name="heading-1"><h3>How did your site score?</h3></a>
<p>If you're looking to revamp your low-scoring web site, or build a new site right from the ground up, Studiofluid can help. We build efficient and intuitive web sites that are easy for your visitors to use, and that allow you the best possible visibility to search engines like Yahoo! and Google.</p>
<p>And yeah, your site will look great too.</p>]]></content:encoded>
			<wfw:commentRss>http://www.studiofluid.com/2009/05/how-visible-is-your-web-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Studio Update</title>
		<link>http://www.studiofluid.com/2009/04/studio-update/</link>
		<comments>http://www.studiofluid.com/2009/04/studio-update/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 17:54:21 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[News & Notable]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Studiofluid]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[client]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[festival]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[los angeles]]></category>
		<category><![CDATA[Packaging]]></category>
		<category><![CDATA[pasadena]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[wine]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.studiofluid.com/?p=803</guid>
		<description><![CDATA[<p></p>It's been a flurry of activity around here. I just finished renovating my live/work space and my new office looks great and functions even better. I'm looking at a photo shoot soon so I can post some here. Our clients are great folks. I'm continually amazed and blessed by high caliber people that I get [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>It's been a flurry of activity around here. I just finished renovating my live/work space and my new office looks great and functions even better. I'm looking at a photo shoot soon so I can post some here.</p>
<a name="heading-0"><h3>Our clients are great folks. I'm continually amazed and blessed by high caliber people that I get to partner with on a daily basis. Currently we're working on:</h3></a>
<p><strong>Identity and Retail Packaging for a healthy snack food company</strong>. Can't say a whole lot about that one now, but we're stoked about everything is coming together.</p>
<p><strong> Branding and Website for the Pasadena Wine Festival</strong> which will be held at the Los Angeles County <a href="http://www.arboretum.org/">Arboretum &#038; Botanical Garden</a> this fall. Our site will handle ticket sales and event sponsorship. All ticket sales from the event benefit the <a href="http://www.theorchestras.org/">Pasadena Symphony</a>.</p>
<p><strong>Branding and Website for a remodeling company</strong>. We're helping the owner connect with his clearly defined target audience in Southern California. His website includes a content management system (CMS) and will clearly communicate their commitment to quality, community focus, and will encourage visitors to get in touch for a free estimate.</p>
<p>And a few more are in the pipeline, but it's a bit too early to say...</p>]]></content:encoded>
			<wfw:commentRss>http://www.studiofluid.com/2009/04/studio-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Part-Time Entrepreneurs</title>
		<link>http://www.studiofluid.com/2009/04/trendwatching/</link>
		<comments>http://www.studiofluid.com/2009/04/trendwatching/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 16:18:12 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[News & Notable]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[trend]]></category>
		<category><![CDATA[Web Site Design]]></category>

		<guid isPermaLink="false">http://www.studiofluid.com/?p=800</guid>
		<description><![CDATA[<p></p>Trendwatching has an interesting article about how more people are taking entrepreneurial steps to supplement their income. Keep scrolling, there are a lot of solid ideas and unique business models made possible through our increasingly connected world.]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://trendwatching.com/trends/sellsumers/">Trendwatching</a> has an interesting article about how more people are taking entrepreneurial steps to supplement their income. Keep scrolling, there are a lot of solid ideas and unique business models made possible through our increasingly connected world.</p>]]></content:encoded>
			<wfw:commentRss>http://www.studiofluid.com/2009/04/trendwatching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Startup in a Shaky Economy?</title>
		<link>http://www.studiofluid.com/2009/03/startup-in-a-shaky-economy/</link>
		<comments>http://www.studiofluid.com/2009/03/startup-in-a-shaky-economy/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 21:47:49 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[News & Notable]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[weak dollar]]></category>
		<category><![CDATA[y combinator]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.studiofluid.com/?p=778</guid>
		<description><![CDATA[<p></p>I get so energized talking with other entrepreneurs. Yeah, there is a lot of doom-and-gloom news out there, but there are also incredible opportunities for those courageous enough to take action. Just this week I met with three people who are taking control of their own careers, who are now partnering with Studiofluid to help [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I get so energized talking with other entrepreneurs. Yeah, there is a lot of doom-and-gloom news out there, but there are also incredible opportunities for those courageous enough to take action. Just this week I met with three people who are taking control of their own careers, who are now partnering with Studiofluid to help launch their ideas with impact.</p>
<p>If you find yourself on the fence about your next business move, you might want to give this a read. Business Coach and Venture Capitalist Paul Graham shares his insights on <a href="http://www.paulgraham.com/badeconomy.html">why to start a startup in a bad economy</a>. Some of these really jumped out at me:</p>
<ul>
<li>If you're the right sort of person, you'll win even in a bad economy. And if you're not, a good economy won't save you.</li>
<li>If you're worried about threats to the survival of your company, don't look for them in the news. Look in the mirror.</li>
<li>Startups often make things cheaper, so in that respect they're better positioned to prosper in a recession than big companies.</li>
<li>Another advantage of bad times is that there's less competition... If everyone else is cowering in a corner, you may have a whole car to yourself.</li>
</ul>
<p>Also worth checking out is Paul's latest company, <a href="http://ycombinator.com/">Y Combinator</a>, which specializes in funding early stage startups.</p>]]></content:encoded>
			<wfw:commentRss>http://www.studiofluid.com/2009/03/startup-in-a-shaky-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Business Counseling</title>
		<link>http://www.studiofluid.com/2009/03/score-los-angeles/</link>
		<comments>http://www.studiofluid.com/2009/03/score-los-angeles/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 18:17:37 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[News & Notable]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[businesss]]></category>
		<category><![CDATA[counseling]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[ladieswholaunch]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[losangeles]]></category>
		<category><![CDATA[retired]]></category>
		<category><![CDATA[sba]]></category>
		<category><![CDATA[score]]></category>
		<category><![CDATA[smallbusiness]]></category>
		<category><![CDATA[startup]]></category>

		<guid isPermaLink="false">http://www.studiofluid.com/?p=759</guid>
		<description><![CDATA[<p></p>If you've got a great idea for a business, but and you're not quite sure what the next step would be, make sure you check out the resources available to you at SCORE.org (Service Corps of Retired Executives). In partnership with with the SBA (Small Business Administration), SCORE is a nationwide network of volunteers who [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>If you've got a great idea for a business, but and you're not quite sure what the next step would be, make sure you check out the resources available to you at <a href="http://score.org">SCORE.org</a> (Service Corps of Retired Executives). In partnership with with the SBA (Small Business Administration), SCORE is a nationwide network of volunteers who have made their mark in the business world and desire to give back to the community by helping emerging entrepreneurs.</p>
<a name="heading-0"><h3>“Surround yourself with gray hair and listen.”</h3></a>
<p>Those are some of my favorite words* to live by, and for business guidance, the wisdom is accessible to you. If you're located in Southern California, you'll want to check out <a href="http://www.scorela.org/">SCORE Los Angeles</a> with headquarters in Glendale and other branches across the city. There you can sign up for free individual counseling sessions with a retired entrepreneur, who can help with writing a business plan, walk you through funding options, or answer questions specific to your business.</p>
<p>SCORE also offers <a href="http://www.scorela.org/workshops.htm">helpful workshops on a variety of topics</a>, at a bargain price of $25-35 per session. I continue to attend the workshops because I usually walk away with something useful, and it is a great way for me to stay tuned to the pulse of the entrepreneurs that Studiofluid regularly helps.</p>
<p>And a bonus for the ladies out there, make sure to check out <a href=" http://www.ladieswholaunch.com/">Ladies who Launch</a>. I've got a few friends who enthusiastically recommend that one as well.</p>
<p>* <em>First heard by twin filmmakers Noah and Logan Miller</em>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.studiofluid.com/2009/03/score-los-angeles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yummyware</title>
		<link>http://www.studiofluid.com/2009/03/yummyware/</link>
		<comments>http://www.studiofluid.com/2009/03/yummyware/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 04:47:35 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[bakery]]></category>
		<category><![CDATA[contact]]></category>
		<category><![CDATA[crm]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[fast]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[losangeles]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[simple]]></category>
		<category><![CDATA[simplicity]]></category>
		<category><![CDATA[smallbusiness]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[subscription]]></category>
		<category><![CDATA[swla]]></category>
		<category><![CDATA[swla2]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.studiofluid.com/?p=723</guid>
		<description><![CDATA[<p></p>At Startup Weekend Los Angeles, my team developed "Yummyware" in less than 48 hours from concept to working prototype. Our inspiration came from the real-world frustrations of one of our team members who works for Hotcakes Bakes, a bakery here in Los Angeles. Yummyware is a simple, internal software solution for Bakeries that streamlines custom [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>At <a title="Startup Weekend Los Angeles" href="http://www.studiofluid.com/startup-weekend-los-angeles/">Startup Weekend Los Angeles</a>, my team developed "Yummyware" in less than 48 hours from concept to working prototype. Our inspiration came from the real-world frustrations of one of our team members who works for <a href="http://hotcakesbakes.com/">Hotcakes Bakes</a>, a bakery here in Los Angeles.</p>
<a name="heading-0"><h3>Yummyware is a simple, internal software solution for Bakeries that streamlines custom orders, while keeping things organized from production through delivery.</h3></a>
<p><img class="alignnone size-full wp-image-719" title="Yummyware Login" src="http://www.studiofluid.com/wp-content/uploads/2009/03/yummyware_00.png" alt="Yummyware Login" width="500" height="400" /></p>
<p>ABOVE: <em>Yummyware branding and customized login screen.</em></p>
<p><img class="alignnone size-full wp-image-719" title="Yummyware Daily View" src="http://www.studiofluid.com/wp-content/uploads/2009/03/yummyware_02.png" alt="Yummyware Daily View" width="500" height="400" /></p>
<p>ABOVE: <em>Daily view shows projects to be completed and employee messages.</em></p>
<p><img class="alignnone size-full wp-image-719" title="Yummyware All Orders" src="http://www.studiofluid.com/wp-content/uploads/2009/03/yummyware_03.png" alt="Yummyware All Orders" width="500" height="400" /></p>
<p>ABOVE: <em>All orders available at a glance by week.</em></p>
<p><img class="alignnone size-full wp-image-719" title="Yummyware Take Order" src="http://www.studiofluid.com/wp-content/uploads/2009/03/yummyware_04.png" alt="Yummyware Take Order" width="500" height="400" /></p>
<p>ABOVE: <em>Order form tailored by each bakery, and helps capture detailed information with custom orders.</em></p>
<p>We developed Yummyware for Hotcakes Bakes as the prototype customer, with the ability to scale the product and sell it as a monthly subscription service to Bakeries and other confectioneries in need of simple customized management help. (Just get in touch if you would like to license the product).</p>
<p>I worked with a team of 6 entrepreneurs to push out a working version during our weekend. I led the software architecture, user interface, visual design, product naming and logo design. My teammates built the database, implemented the HTML/CSS, proposed a business and marketing plan, led the pitch presentation and made valuable contributions to the UI and product as a whole. Many thanks again to teammates Talya, Tracey, Madeline, Craig and Joel. You guys rock!</p>
