<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Studiofluid, Inc. &#187; Construction &amp; Engineering</title>
	<atom:link href="http://www.studiofluid.com/category/industry/architecture-engineering-construction/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.studiofluid.com</link>
	<description>Los Angeles Graphic Design and Web Design</description>
	<lastBuildDate>Sun, 03 Jan 2010 05:28:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Open Hand Remodeling</title>
		<link>http://www.studiofluid.com/2009/09/open-hand-remodeling/</link>
		<comments>http://www.studiofluid.com/2009/09/open-hand-remodeling/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 18:30:15 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Construction & Engineering]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[Web Site Design]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[brand strategy]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[corporate identity]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[friendly]]></category>
		<category><![CDATA[givingback]]></category>
		<category><![CDATA[Glendale]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[los angeles]]></category>
		<category><![CDATA[losangeles]]></category>
		<category><![CDATA[remodeling]]></category>
		<category><![CDATA[residential]]></category>
		<category><![CDATA[retro]]></category>
		<category><![CDATA[silkscreen]]></category>
		<category><![CDATA[t-shirts]]></category>
		<category><![CDATA[webdesign]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.studiofluid.com/?p=866</guid>
		<description><![CDATA[<img width="500" height="311" src="http://www.studiofluid.com/wp-content/uploads/2009/05/ohr_remodeling_0000_home-500x311.jpg" class="attachment-medium wp-post-image" alt="ohr_remodeling_0000_home" title="ohr_remodeling_0000_home" /><p></p>Open Hand Remodeling handles all types of residential remodeling projects in the greater Los Angeles area, with an emphasis on quality work and giving back financially to the community. Studiofluid partnered with Open Hand to develop a logo and branding that reflects their unique position, while distancing from the multitude of less-than-reputable competitors in the [...]]]></description>
			<content:encoded><![CDATA[<img width="500" height="311" src="http://www.studiofluid.com/wp-content/uploads/2009/05/ohr_remodeling_0000_home-500x311.jpg" class="attachment-medium wp-post-image" alt="ohr_remodeling_0000_home" title="ohr_remodeling_0000_home" /><p></p><p><a href="http://openhandremodeling.com">Open Hand Remodeling</a> handles all types of residential remodeling projects in the greater Los Angeles area, with an emphasis on quality work and giving back financially to the community. Studiofluid partnered with Open Hand to develop a logo and branding that reflects their unique position, while distancing from the multitude of less-than-reputable competitors in the the construction industry.</p>
<p>The <a href="http://openhandremodeling.com">Open Hand web site</a> showcases their beautiful craftsmanship and project capabilities in an elegant photo gallery, and visitors are directed toward a contact form to set up an appointment free estimate. Studiofluid extended the branding to signage, company shirts, business cards, letterhead and envelopes, and sales presentation materials. What's next? Developing software to streamline the job quoting process.</p>]]></content:encoded>
			<wfw:commentRss>http://www.studiofluid.com/2009/09/open-hand-remodeling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Appareo Systems</title>
		<link>http://www.studiofluid.com/2009/08/appareo-systems/</link>
		<comments>http://www.studiofluid.com/2009/08/appareo-systems/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 23:09:02 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Business Services]]></category>
		<category><![CDATA[Construction & Engineering]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[Web Site Design]]></category>
		<category><![CDATA[banner]]></category>
		<category><![CDATA[cms]]></category>
		<category><![CDATA[content management system]]></category>
		<category><![CDATA[custom]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[fargo]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[losangeles]]></category>
		<category><![CDATA[midwest]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[virtualreality]]></category>
		<category><![CDATA[vr]]></category>
		<category><![CDATA[web site]]></category>
		<category><![CDATA[xml]]></category>

		<guid isPermaLink="false">http://www.studiofluid.com/?p=1036</guid>
		<description><![CDATA[<img width="500" height="311" src="http://www.studiofluid.com/wp-content/uploads/2009/08/appareo_flashbanner01-500x311.jpg" class="attachment-medium wp-post-image" alt="appareo_flashbanner01" title="appareo_flashbanner01" /><p></p>When Appareo Systems asked Studiofluid to help refresh their web presence, we developed an interactive banner that showcases their capabilities and directs visitors to specific areas of their site. Studiofluid helped the Appareo refine their messaging and handled all aspects of creative direction and technical implementation. Our custom solution allows the client to update a [...]]]></description>
			<content:encoded><![CDATA[<img width="500" height="311" src="http://www.studiofluid.com/wp-content/uploads/2009/08/appareo_flashbanner01-500x311.jpg" class="attachment-medium wp-post-image" alt="appareo_flashbanner01" title="appareo_flashbanner01" /><p></p><p>When Appareo Systems asked Studiofluid to help refresh their web presence, we developed an interactive banner that showcases their capabilities and directs visitors to specific areas of their site. Studiofluid helped the Appareo refine their messaging and handled all aspects of creative direction and technical implementation.</p>
<p>Our custom solution allows the client to update a simple text file, giving them complete control of the imagery and content. The beauty of our work is that our client does not need to know any Flash or have any technical expertise, yet through an XML file they can control the images, text, timing, links and more, for a completely customizable home page banner.</p>
<p>Our final version can be seen in context over on the <a href="http://www.appareo.com/">Appareo Systems</a> home page, as well as by itself <a href="http://www.studiofluid.com/appareo/index.html">here on our server</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.studiofluid.com/2009/08/appareo-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Structural Focus</title>
		<link>http://www.studiofluid.com/2008/11/structural-focus/</link>
		<comments>http://www.studiofluid.com/2008/11/structural-focus/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 06:56:57 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Construction & Engineering]]></category>
		<category><![CDATA[Web Site Design]]></category>
		<category><![CDATA[engineering]]></category>

		<guid isPermaLink="false">http://www.studiofluid.com/?p=219</guid>
		<description><![CDATA[<p></p>Structural Focus is a Southern California-based engineering firm that handles complex and innovative structural engineering projects. When the client approached Studiofluid, they were looking for a new site to convey their capabilities and professionalism, as well as enable them to connect with new talent to grow their business. Studiofluid developed a unique site structure that [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Structural Focus is a Southern California-based engineering firm that handles complex and innovative structural engineering projects.  When the client approached Studiofluid, they were looking for a new site to convey their capabilities and professionalism, as well as enable them to connect with new talent to grow their business. Studiofluid developed a unique site structure that addresses the unique needs of both the client or career visitor, and delivered a simple content management system (CMS) to the client so they have total control of the site.</p>]]></content:encoded>
			<wfw:commentRss>http://www.studiofluid.com/2008/11/structural-focus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
